| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Supply Ability : | 1000 Set/Sets per Month | 
| Price : | $4,000.00/sets 1-2 sets | 





| 
 | 
 | UNIT | YH-150ST | YH-200ST | |||
| 
 | Screw Diameter | mm | 22 | 26 | 22 | 26 | 28 | 
| Iniection Pressure | kg/cm2 | 1421 | 1018 | 1853 | 1328 | 1145 | |
| (PS)Max.Shot Weight(PS) | g | 40 | 51 | 41 | 57 | 66 | |
| Injection Rate | mm | 120 | 120 | ||||
| Screw Speed Max. | Turn | 0-230 | 0-255 | ||||
| Nozzle Retraction | mm | -- | 135 | ||||
| Number of temperature Control | Snt | 2 | 2/3 | ||||
| 
 | Clamping Force | Tons | 15 | 25 | |||
| Platen Size | mm | 465*280 | 490*320 | ||||
| Distance Between Tie Bere | mm | 290 | 320*160 | ||||
| Min.Mold Height | mm | 40/100 | 60/100 | ||||
| Openging Stroke | mm | 200 | 200 | ||||
| Max. Open daylight | mm | 240/300 | 260/300 | ||||
| Ejetor Force | Tons | 1.5 | 2 | ||||
| 
 | Max. Hydaulic Pressure | kg/cm2 | 140 | 140 | |||
| Pump Outpet | 1/min | 23 | 28 | ||||
| Pump Motor power | kw/HP | 2.2/3.0HP | 3.0/4.0HP | ||||
| Berrel Heating Power | kw | 2 | 2 | ||||
| Total Weight | kw | 4.2 | 5.3 | ||||
| 
 | Machine Weight | kg | 820 | 1050 | |||
| Machine Dimensions(L*W*H) | m | 1.3*0.9*2.3 | 1.4*0.9*2.4 | ||||










|   | 
 
                                 
                                 
                                 
                                